<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Machine Factor &#187; Energy</title>
	<atom:link href="http://www.machinefactor.com/category/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.machinefactor.com</link>
	<description></description>
	<lastBuildDate>Fri, 12 Aug 2011 02:15:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Energy Trends</title>
		<link>http://www.machinefactor.com/energy-trends/</link>
		<comments>http://www.machinefactor.com/energy-trends/#comments</comments>
		<pubDate>Tue, 03 Jul 2007 03:11:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.webguideslive.info/energy-trends/</guid>
		<description><![CDATA[Twenty-two states welcomed the installation of 1,650 windmills in the U.S. last year (2005). It is expected that by 2014 the wind power industry here will quintuple in capacity, with about 6,500 megawatt hours expanding to more than 28,000 megawatt hours. In 2005, wind power was already a $3 billion market. In 2010 thatÃ¢â‚¬â„¢s expected [...]]]></description>
			<content:encoded><![CDATA[<p>Twenty-two states welcomed the installation of 1,650 windmills in the U.S. last year (2005). It is expected that by 2014 the wind power industry here will quintuple in capacity, with about 6,500 megawatt hours expanding to more than 28,000 megawatt hours. In 2005, wind power was already a $3 billion market. In 2010 thatÃ¢â‚¬â„¢s expected to increase to a $7.5 billion market. The following are some of the latest trends, advancements, and headlines in this burgeoning industry.</p>
<p>Offshore wind: With 20-odd years of experience with on-land wind energy under our belts, offshore wind energy is fast becoming the industryÃ¢â‚¬â„¢s next frontier. Offshore wind turbines, while more expensive to build (for what are probably obvious reasons), promise to generate far more power than windmills built on land because ocean winds blow so much harder than winds on land. The innovation of installing windmills on floating platforms has made the transfer of this technology from land to sea even more viable.</p>
<p>Offshore wind turbines are now being built with capacities in the megawatts (MW) as opposed to their predecessors that could only provide power in the kilowatt (kW) range (and most often, less than 100 kW at that).</p>
<p>Additionally, by being built offshore, wind turbines can now spin faster than they can on land with no nearby Ã¢â‚¬Å“neighborsÃ¢â‚¬Â having any qualms about the noise. They are also typically more stable than onshore turbines. It is widely projected that in just 10-20 years the offshore wind energy industry could be fully realized.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.machinefactor.com/energy-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Medicine Practice</title>
		<link>http://www.machinefactor.com/energy-medicine-practice/</link>
		<comments>http://www.machinefactor.com/energy-medicine-practice/#comments</comments>
		<pubDate>Tue, 03 Jul 2007 03:07:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.webguideslive.info/energy-medicine-practice/</guid>
		<description><![CDATA[BASIC PRINCIPLES for an energy medicine session, include:
1.  Your bodymind has an innate wisdom for healing you at all levels of your being.
2. You can effectively consult with your bodymindÃ¢â‚¬â„¢s innate wisdom to assess the most effective treatment protocol for an energy medicine session. Your innate wisdom will advise you about what the priority [...]]]></description>
			<content:encoded><![CDATA[<p id="body">BASIC PRINCIPLES for an energy medicine session, include:</p>
<p>1.  Your bodymind has an innate wisdom for healing you at all levels of your being.</p>
<p>2. You can effectively consult with your bodymindÃ¢â‚¬â„¢s innate wisdom to assess the most effective treatment protocol for an energy medicine session. Your innate wisdom will advise you about what the priority is thatÃ¢â‚¬â„¢s needing balance and synchronization, what needs most to be treated, and in what order.</p>
<p>3. The key element in health and wellness is in establishing and maintaining enhanced communication between all of the organs and systems of your bodymind. A synchronized bodymind will heal more rapidly, and adapt more easily to lifeÃ¢â‚¬â„¢s stresses.</p>
<p>4. The sequence in which to treat is all important. Superimposing your agenda on a treatment session, though perhaps well meaning, will slow down the response and process for healing.</p>
<p>5. The more you can attune to and respect the bodymindÃ¢â‚¬â„¢s innate intelligence, the more it will instruct you in exactly what to do, and the more profound the results will be for healing.</p>
<p>Join me for the next segment of my Energy Medicine article: Applied Kinesiology (AK) or muscle testing.</p>
<p>Holistic MindBody Therapies, including pure essential oils, are gentle and noninvasive, complementary forms of health care used for balancing and synchronizing your body, mind and spirit and a natural, safe and effective way to enhance your health and well-being. Holistic health care often produces satisfying results where other methods have failed. Please consult with your physician regarding serious health concerns and do not attempt to self diagnose.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.machinefactor.com/energy-medicine-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DTE Energy</title>
		<link>http://www.machinefactor.com/dte-energy/</link>
		<comments>http://www.machinefactor.com/dte-energy/#comments</comments>
		<pubDate>Tue, 03 Jul 2007 03:05:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.webguideslive.info/dte-energy/</guid>
		<description><![CDATA[DTE Energy is one of the nations largest diversified energy companies.Â Headquartered in Detroit, Michigan, DTE Energy is involved in the development and management of energy-related businesses and services nationwide. Its largest operating units are Detroit Edison, an electric utility serving 2.2 million customers in Southeastern Michigan, and MichCon, a natural gas utility serving 1.3 million [...]]]></description>
			<content:encoded><![CDATA[<p><font size="2">DTE Energy is one of the nations largest diversified energy companies.Â Headquartered in Detroit, Michigan, DTE Energy is involved in the development and management of energy-related businesses and services nationwide. Its largest operating units are Detroit Edison, an electric utility serving 2.2 million customers in Southeastern Michigan, and MichCon, a natural gas utility serving 1.3 million customers in Michigan. The DTE Energy portfolio also includes non-utility <span>energy businesses focused on power and industrial projects, coal and gas midstream, unconventional gas production and energy trading&#8230; More on <a href="http://www.dteenergy.com/">dteenergy</a><br />
</span></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.machinefactor.com/dte-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chesapeake Energy</title>
		<link>http://www.machinefactor.com/chesapeake-energy/</link>
		<comments>http://www.machinefactor.com/chesapeake-energy/#comments</comments>
		<pubDate>Tue, 03 Jul 2007 03:02:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.webguideslive.info/chesapeake-energy/</guid>
		<description><![CDATA[Chesapeake Energy Corporation is the third largest independent producer of natural gas in the U.S. Headquartered in Oklahoma City, the company&#8217;s operations are focused on exploratory and developmental drilling and corporate and property acquisitions in the Mid-Continent, Permian Basin, South Texas, Texas Gulf Coast, Barnett Shale, Ark-La-Tex and Appalachian Basin regions of the United States. [...]]]></description>
			<content:encoded><![CDATA[<p>Chesapeake Energy Corporation is the third largest independent producer of natural gas in the U.S. Headquartered in Oklahoma City, the company&#8217;s operations are focused on exploratory and developmental drilling and corporate and property acquisitions in the Mid-Continent, Permian Basin, South Texas, Texas Gulf Coast, Barnett Shale, Ark-La-Tex and Appalachian Basin regions of the United States. Our common stock is listed on the New York Stock Exchange under the symbol: <font color="#000000"><strong>CHK</strong></font><font>.</font></p>
<p><span class="ccbnTxt">Chesapeake Energy Corporation (NYSE:CHK) today announced that it has acquired or has agreed to acquire approximately 8,500 net undeveloped leasehold acres in the heart of the Barnett Shale play in Tarrant County, Texas, from Four Sevens Resources Co., Ltd., Sinclair Oil &#038; Gas Company and several of their affiliates and partners. In addition, Chesapeake announced that it has entered into a Land Services Agreement whereby Four Sevens and Sinclair have agreed to work on an exclusive basis in certain areas of Tarrant County, Texas to acquire leases on Chesapeake&#8217;s behalf. This complements a similar Land Services Agreement Chesapeake has in place with Dale Property Services, LLC covering different portions of Tarrant County.Including these land service agreements and its own landmen and lease brokers, Chesapeake now has a substantial competitive advantage with over 750 landmen and lease brokers dedicated to acquiring additional undeveloped leasehold and surface drillsites in Tarrant County. Chesapeake believes its drillsite and leasehold acquisition commitment to Tarrant County should enable it to continue acquiring at least 30,000 net leasehold acres per year in what is quickly becoming the most prolific county in the Fort Worth Barnett Shale play. This anticipated yearly addition to the company&#8217;s leasehold inventory should provide up to an additional 500 drillsites per year, more than offsetting the number of wells Chesapeake plans to drill each year in Tarrant County.</p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.machinefactor.com/chesapeake-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CenterPoint Energy</title>
		<link>http://www.machinefactor.com/centerpoint-energy/</link>
		<comments>http://www.machinefactor.com/centerpoint-energy/#comments</comments>
		<pubDate>Tue, 03 Jul 2007 02:48:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.webguideslive.info/centerpoint-energy/</guid>
		<description><![CDATA[CenterPoint Energy, Inc. is a public utility holding company. Its indirect wholly owned subsidiaries include CenterPoint Energy Houston Electric, LLC (CenterPoint Houston), which engages in the electric transmission and distribution business in a 5,000-square mile area of the &#8230;
Report Street Light Outages. Please provide the following contact information. We may contact you if more information [...]]]></description>
			<content:encoded><![CDATA[<p>CenterPoint Energy, Inc. is a public utility holding company. Its indirect wholly owned subsidiaries include CenterPoint Energy Houston Electric, LLC (CenterPoint Houston), which engages in the electric transmission and distribution business in a 5,000-square mile area of the &#8230;</p>
<p>Report Street Light Outages. Please provide the following contact information. We may contact you if more information is needed to locate a street light&#8230; <a href="http://www.centerpointenergy.com/">here</a></p>
<p>Latest News: CenterPoint Energy Gas Transmission Company (CEGT), an indirect subsidiary of CenterPoint Energy, Inc., today announces the execution of contracts to construct compression and pipeline facilities to serve a new power plant with up to 480-megawatts of capacity being built by Southwestern Electric Power Company (SWEPCO), a subsidiary of American Electric Power (AEP), in Washington County, Ark.<br />
CNP closes amended credit facilities totaling $2.45 billion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.machinefactor.com/centerpoint-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

